2024 R05: 108th Indianapolis 500

Including the Indy 500 and all junior series leading up to IndyCar
Post Reply
User avatar
MonteCristo
Moderator
Moderator
Posts: 10743
Joined: 8 years ago
Favourite Motorsport: Openwheel
Favourite Racing Car: Tyrrell P34/Protos
Favourite Driver: JV
Favourite Circuit: Road America
Location: Brisbane, Australia

2024 R05: 108th Indianapolis 500

#1

Post by MonteCristo »

Confirmed:

Conor Daly to Dreyer & Reinbold Racing: https://racer.com/2024/04/09/daly-to-ru ... rted-deal/

Katherine Legge to Coyne: https://racer.com/2024/04/09/coyne-conf ... -indy-500/

Also in the news:

Abel Motorsports has a new chassis that they'll aiming to run at Indy by themselves: https://racer.com/2024/04/09/abel-conti ... 500-entry/

Says racer: "Enerson is in the frame again and is searching for sponsorship to clinch a deal with Abel, and other funded Indy 500 veterans including Charlie Kimball, Stefan Wilson, and Devlin DeFrancesco have been searching for opportunities to take part in the event."
Oscar Piastri in F1! Catch the fever! Vettel Hate Club. Life membership.

2012 GTP Non-Championship Champion | 2012 Guess the Kai-Star Half Marathon Time Champion | 2018 GTP Champion | 2019 GTP Champion
User avatar
MonteCristo
Moderator
Moderator
Posts: 10743
Joined: 8 years ago
Favourite Motorsport: Openwheel
Favourite Racing Car: Tyrrell P34/Protos
Favourite Driver: JV
Favourite Circuit: Road America
Location: Brisbane, Australia

#2

Post by MonteCristo »

Open test day 1 morning (afternoon was rained out):
Rank Car Driver Name C/E/T Time Speed Diff Gap Best Lap Total Laps
1 2 Newgarden, Josef D/C/F 00:39.3338 228.811 --.---- --.---- 23 43
2 17 Larson, Kyle (R) D/C/F 00:39.7554 226.384 0.4216 0.4216 23 43
3 9 Dixon, Scott D/H/F 00:39.7622 226.346 0.4284 0.0068 38 41
4 10 Palou, Alex D/H/F 00:39.7876 226.201 0.4538 0.0254 17 50
5 3 McLaughlin, Scott D/C/F 00:39.9328 225.379 0.5990 0.1452 12 43
6 14 Ferrucci, Santino D/C/F 00:40.2921 223.369 0.9583 0.3593 21 31
7 21 VeeKay, Rinus D/C/F 00:40.3022 223.313 0.9684 0.0101 47 48
8 11 Armstrong, Marcus (R) D/H/F 00:40.3024 223.312 0.9686 0.0002 42 43
9 8 Lundqvist, Linus (R) D/H/F 00:40.3228 223.199 0.9890 0.0204 16 37
10 60 Rosenqvist, Felix D/H/F 00:40.3655 222.963 1.0317 0.0427 32 43
11 12 Power, Will D/C/F 00:40.3763 222.903 1.0425 0.0108 26 42
12 5 O'Ward, Pato D/C/F 00:40.4591 222.447 1.1253 0.0828 36 47
13 15 Rahal, Graham D/H/F 00:40.4738 222.366 1.1400 0.0147 6 37
14 28 Ericsson, Marcus D/H/F 00:40.5030 222.206 1.1692 0.0292 11 18
15 27 Kirkwood, Kyle D/H/F 00:40.5196 222.115 1.1858 0.0166 15 16
16 66 Blomqvist, Tom (R) D/H/F 00:40.5340 222.036 1.2002 0.0144 23 45
17 24 Daly, Conor D/C/F 00:40.5680 221.850 1.2342 0.0340 10 22
18 75 Sato, Takuma D/H/F 00:40.5708 221.834 1.2370 0.0028 14 15
19 20 Carpenter, Ed D/C/F 00:40.5857 221.753 1.2519 0.0149 7 25
20 06 Castroneves, Helio D/H/F 00:40.6507 221.398 1.3169 0.0650 20 21
21 77 Grosjean, Romain D/C/F 00:40.6944 221.161 1.3606 0.0437 12 24
22 6 Ilott, Callum D/C/F 00:40.7083 221.085 1.3745 0.0139 5 7
23 26 Herta, Colton D/H/F 00:40.7209 221.017 1.3871 0.0126 6 21
24 45 Lundgaard, Christian D/H/F 00:40.8727 220.196 1.5389 0.1518 6 6
25 41 Robb, Sting Ray D/C/F 00:40.8845 220.132 1.5507 0.0118 9 9
26 7 Rossi, Alexander D/C/F 00:41.2496 218.184 1.9158 0.3651 4 28
27 78 Canapino, Agustin D/C/F 00:41.5163 216.782 2.1825 0.2667 13 13
28 23 Hunter-Reay, Ryan D/C/F 00:43.6278 206.290 4.2940 2.1115 3 7
29 4 Simpson, Kyffin (R) D/H/F No Time No Speed 0.0000 0.0000 0 0
30 33 Rasmussen, Christian (R) D/C/F No Time No Speed 0.0000 0.0000 0 0
31 18 Siegel, Nolan (R) D/H/F No Time No Speed 0.0000 0.0000 0 0
32 30 Fittipaldi, Pietro D/H/F No Time No Speed 0.0000 0.0000 0 0
33 98 Andretti, Marco D/H/F No Time No Speed 0.0000 0.0000 0 0
34 51 Legge, Katherine D/H/F No Time No Speed 0.0000 0.0000 0 0
https://racer.com/2024/04/10/newgarden- ... open-test/
Oscar Piastri in F1! Catch the fever! Vettel Hate Club. Life membership.

2012 GTP Non-Championship Champion | 2012 Guess the Kai-Star Half Marathon Time Champion | 2018 GTP Champion | 2019 GTP Champion
Post Reply