The MONTH of MAY 2022

Including the Indy 500 and all junior series leading up to IndyCar
Post Reply
User avatar
MonteCristo
Moderator
Moderator
Posts: 10713
Joined: 8 years ago
Favourite Motorsport: Openwheel
Favourite Racing Car: Tyrrell P34/Protos
Favourite Driver: JV
Favourite Circuit: Road America
Location: Brisbane, Australia

#46

Post by MonteCristo »

Bottom post of the previous page:

Jimmie to the moon!
Oscar Piastri in F1! Catch the fever! Vettel Hate Club. Life membership.

2012 GTP Non-Championship Champion | 2012 Guess the Kai-Star Half Marathon Time Champion | 2018 GTP Champion | 2019 GTP Champion
User avatar
Everso Biggyballies
Legendary Member
Legendary Member
Posts: 49187
Joined: 18 years ago
Real Name: Chris
Favourite Motorsport: Anything that goes left and right.
Favourite Racing Car: Too Many to mention
Favourite Driver: Kimi,Niki,Jim(none called Michael)
Favourite Circuit: Nordschleife, Spa, Mt Panorama.
Car(s) Currently Owned: Audi SQ5 3.0L V6 TwinTurbo
Location: Just moved 3 klms further away so now 11 klms from Albert Park, Melbourne.

#47

Post by Everso Biggyballies »

MonteCristo wrote: 1 year ago Jimmie to the moon!
At the end of the first of the clips I posted bottom of the previous page, Rahal was saying they (JJ's crew) had obviously found a trick in set up that gives them downforcce and top speed. Something to the tune of them being able to use downforce add-ons not considered by others at the Brickyard because of the extra drag they generate.

* I started life with nothing, and still have most of it left


“Good drivers have dead flies on the side windows!” (Walter Röhrl)

* I married Miss Right. Just didn't know her first name was Always
User avatar
erwin greven
Staff
Staff
Posts: 20073
Joined: 19 years ago
Real Name: Erwin Greven
Favourite Motorsport: Endurance Racing
Favourite Racing Car: Lancia Delta 038 S4 Group B
Favourite Driver: Ronnie Peterson
Favourite Circuit: Nuerburgring Nordschleife
Car(s) Currently Owned: Peugeot 206 SW Air-Line 3 2007
Location: Stadskanaal, Groningen
Contact:

#48

Post by erwin greven »

watching Practice 4 now.

Image
Brian Redman: "Mr. Fangio, how do you come so fast?" "More throttle, less brakes...."
DoubleFart
Elite Member
Elite Member
Posts: 5265
Joined: 9 years ago
Real Name: YouKnowWho
Favourite Motorsport: F1

#49

Post by DoubleFart »

Am I right in thinking nobody has binned it yet? Feels like by now we've normally seen 2-3 cars in the wall at least come practice 4.
Gavle Yule Goat Predictor 2018, 2019 and 2021 Champion
MonteCristo wrote: 2 years agoVettel: Not a fan at all on track. But off track, good guy.
User avatar
erwin greven
Staff
Staff
Posts: 20073
Joined: 19 years ago
Real Name: Erwin Greven
Favourite Motorsport: Endurance Racing
Favourite Racing Car: Lancia Delta 038 S4 Group B
Favourite Driver: Ronnie Peterson
Favourite Circuit: Nuerburgring Nordschleife
Car(s) Currently Owned: Peugeot 206 SW Air-Line 3 2007
Location: Stadskanaal, Groningen
Contact:

#50

Post by erwin greven »

no crashes yet
Brian Redman: "Mr. Fangio, how do you come so fast?" "More throttle, less brakes...."
User avatar
erwin greven
Staff
Staff
Posts: 20073
Joined: 19 years ago
Real Name: Erwin Greven
Favourite Motorsport: Endurance Racing
Favourite Racing Car: Lancia Delta 038 S4 Group B
Favourite Driver: Ronnie Peterson
Favourite Circuit: Nuerburgring Nordschleife
Car(s) Currently Owned: Peugeot 206 SW Air-Line 3 2007
Location: Stadskanaal, Groningen
Contact:

#51

Post by erwin greven »

2 hours to go.
Top 10:
Dixon, Malukas, O'Ward, Ericsson, Rosenqvist, Carpenter, Sato, Van Kalmthout, Johnson, Andretti.
Brian Redman: "Mr. Fangio, how do you come so fast?" "More throttle, less brakes...."
User avatar
Everso Biggyballies
Legendary Member
Legendary Member
Posts: 49187
Joined: 18 years ago
Real Name: Chris
Favourite Motorsport: Anything that goes left and right.
Favourite Racing Car: Too Many to mention
Favourite Driver: Kimi,Niki,Jim(none called Michael)
Favourite Circuit: Nordschleife, Spa, Mt Panorama.
Car(s) Currently Owned: Audi SQ5 3.0L V6 TwinTurbo
Location: Just moved 3 klms further away so now 11 klms from Albert Park, Melbourne.

#52

Post by Everso Biggyballies »

Practice schedule change for Indy 500

Nothing major but next Monday’s two-hour session has been moved back an hour, meaning it will now start at 13:00 local time (Tuesday 03:00 AEST).

That hit-out is the first after the two days of qualifying, hence the change, which has been made to accommodate the top 12 on the starting grid.

“Moving from the originally scheduled time of noon-2 p.m. will give teams that participated in Top 12 Qualifying and the Firestone Fast Six on Sunday, May 22 more time to change to their ‘500’ race engines,” read IndyCar’s announcement, in part.

“Teams that qualified in the 13th to 33rd positions Saturday, May 21 will not turn laps on the 2.5-mile oval Sunday and will be allowed to change engines that day.”

* I started life with nothing, and still have most of it left


“Good drivers have dead flies on the side windows!” (Walter Röhrl)

* I married Miss Right. Just didn't know her first name was Always
User avatar
MonteCristo
Moderator
Moderator
Posts: 10713
Joined: 8 years ago
Favourite Motorsport: Openwheel
Favourite Racing Car: Tyrrell P34/Protos
Favourite Driver: JV
Favourite Circuit: Road America
Location: Brisbane, Australia

#53

Post by MonteCristo »

Thursday practice times.

Try to spot the difference in running order, lol.
Rank Car Driver Name C/E/T Session Time Speed Total Laps
1 51 Sato, Takuma D/H/F Practice 2 00:39.3118 228.939 181
2 9 Dixon, Scott D/H/F Practice 2 00:39.5139 227.768 166
3 48 Johnson, Jimmie (R) D/H/F Practice 2 00:39.5219 227.722 232
4 8 Ericsson, Marcus D/H/F Practice 2 00:39.6311 227.094 201
5 21 VeeKay, Rinus D/C/F Practice 2 00:39.6484 226.995 168
6 10 Palou, Alex D/H/F Practice 2 00:39.6523 226.973 190
7 18 Malukas, David (R) D/H/F Practice 4 00:39.6705 226.869 206
8 11 Hildebrand, JR D/C/F Practice 4 00:39.6745 226.846 186
9 2 Newgarden, Josef D/C/F Practice 2 00:39.7583 226.368 133
10 1 Kanaan, Tony D/H/F Practice 2 00:39.7716 226.292 152
11 98 Andretti, Marco D/H/F Practice 2 00:39.8080 226.085 177
12 5 O'Ward, Pato D/C/F Practice 4 00:39.8146 226.048 174
13 29 DeFrancesco, Devlin (R) D/H/F Practice 2 00:39.8363 225.925 192
14 60 Pagenaud, Simon D/H/F Practice 2 00:39.8411 225.897 199
15 4 Kellett, Dalton D/C/F Practice 2 00:39.8520 225.836 234
16 7 Rosenqvist, Felix D/C/F Practice 4 00:39.8604 225.788 179
17 33 Carpenter, Ed D/C/F Practice 4 00:39.9125 225.493 136
18 12 Power, Will D/C/F Practice 2 00:39.9234 225.432 125
19 30 Lundgaard, Christian (R) D/H/F Practice 4 00:39.9559 225.248 167
20 45 Harvey, Jack D/H/F Practice 4 00:39.9863 225.077 178
21 15 Rahal, Graham D/H/F Practice 2 00:39.9917 225.047 147
22 06 Castroneves, Helio D/H/F Practice 2 00:40.0128 224.928 192
23 26 Herta, Colton D/H/F Practice 4 00:40.0128 224.928 203
24 77 Ilott, Callum (R) D/C/F Practice 2 00:40.0133 224.925 128
25 3 McLaughlin, Scott D/C/F Practice 4 00:40.0396 224.777 134
26 20 Daly, Conor D/C/F Practice 4 00:40.0400 224.775 137
27 14 Kirkwood, Kyle (R) D/C/F Practice 4 00:40.0428 224.760 151
28 24 Karam, Sage D/C/F Practice 2 00:40.0595 224.666 68
29 28 Grosjean, Romain (R) D/H/F Practice 4 00:40.1352 224.242 200
30 27 Rossi, Alexander D/H/F Practice 2 00:40.1399 224.216 121
31 6 Montoya, Juan Pablo D/C/F Practice 4 00:40.1754 224.018 104
32 23 Ferrucci, Santino D/C/F Practice 4 00:40.1932 223.918 77
33 25 Wilson, Stefan D/C/F Practice 2 00:40.4983 222.232 120
Report: https://racer.com/2022/05/19/sato-leads ... -practice/
Oscar Piastri in F1! Catch the fever! Vettel Hate Club. Life membership.

2012 GTP Non-Championship Champion | 2012 Guess the Kai-Star Half Marathon Time Champion | 2018 GTP Champion | 2019 GTP Champion
User avatar
Everso Biggyballies
Legendary Member
Legendary Member
Posts: 49187
Joined: 18 years ago
Real Name: Chris
Favourite Motorsport: Anything that goes left and right.
Favourite Racing Car: Too Many to mention
Favourite Driver: Kimi,Niki,Jim(none called Michael)
Favourite Circuit: Nordschleife, Spa, Mt Panorama.
Car(s) Currently Owned: Audi SQ5 3.0L V6 TwinTurbo
Location: Just moved 3 klms further away so now 11 klms from Albert Park, Melbourne.

#54

Post by Everso Biggyballies »

MonteCristo wrote: 1 year ago Thursday practice times.

Try to spot the difference in running order, lol.


Report: https://racer.com/2022/05/19/sato-leads ... -practice/
Seems weird seeing JJ near the top and Grosjean in the lower end. Clearly Romain is not quite comfortable yet. It seems he came quite close to walls (especially T2) more than once trying to put in some qualy sim laps..

Sato running on getting a race setup, given his qualy sim(no tow) position is 29th fastest. Happy with the way it runs in traffic is good for him come raceday.

* I started life with nothing, and still have most of it left


“Good drivers have dead flies on the side windows!” (Walter Röhrl)

* I married Miss Right. Just didn't know her first name was Always
DoubleFart
Elite Member
Elite Member
Posts: 5265
Joined: 9 years ago
Real Name: YouKnowWho
Favourite Motorsport: F1

#55

Post by DoubleFart »

Haven't been watching all that closely, but cool that JPM is in it, but shit that Twatty Ferrucci is in as well.
Gavle Yule Goat Predictor 2018, 2019 and 2021 Champion
MonteCristo wrote: 2 years agoVettel: Not a fan at all on track. But off track, good guy.
User avatar
Everso Biggyballies
Legendary Member
Legendary Member
Posts: 49187
Joined: 18 years ago
Real Name: Chris
Favourite Motorsport: Anything that goes left and right.
Favourite Racing Car: Too Many to mention
Favourite Driver: Kimi,Niki,Jim(none called Michael)
Favourite Circuit: Nordschleife, Spa, Mt Panorama.
Car(s) Currently Owned: Audi SQ5 3.0L V6 TwinTurbo
Location: Just moved 3 klms further away so now 11 klms from Albert Park, Melbourne.

#56

Post by Everso Biggyballies »

Indy 500 qualifying extended due to weather forecast

The opening day of qualifying for the Indianapolis 500 has been extended due to forecast rain.

While the session will still end on Saturday at 17:50 local time (Sunday at 07:50 AEST), the start has been brought forward an hour to 11:00 local time.

The Pre-Qualifying Practice session has also been brought forward, with Group 1 going out from 08:30-09:00 and Group 2 from 09:00-09:30 local time.


Wind gusts of up to 60kph caused a few problems as they chased qualy pace and set up on "Fast Friday"

* I started life with nothing, and still have most of it left


“Good drivers have dead flies on the side windows!” (Walter Röhrl)

* I married Miss Right. Just didn't know her first name was Always
User avatar
Everso Biggyballies
Legendary Member
Legendary Member
Posts: 49187
Joined: 18 years ago
Real Name: Chris
Favourite Motorsport: Anything that goes left and right.
Favourite Racing Car: Too Many to mention
Favourite Driver: Kimi,Niki,Jim(none called Michael)
Favourite Circuit: Nordschleife, Spa, Mt Panorama.
Car(s) Currently Owned: Audi SQ5 3.0L V6 TwinTurbo
Location: Just moved 3 klms further away so now 11 klms from Albert Park, Melbourne.

#57

Post by Everso Biggyballies »

Sato quickest again as Kanaan logs best four-lap run on Fast Friday
Takuma Sato has set the very best pace on Fast Friday at the Indianapolis 500 while Tony Kanaan went quickest in terms of four-lap averages.

Sato had the two fastest laps of the day, a 232.789mph (374.638km/h) and then a 232.635mph (374.390km/h) next time through, but Dale Coyne Racing was strong all-round in the six-hour session.

IndyCar rookie David Malukas was on top on four-lap averages, twice over, before fellow Honda steerer Kanaan’s effort in the final minutes in the #1 Chip Ganassi Racing entry which produced a 230.517mph (370.981km/h) for the run.

Scott McLaughlin was ninth on the timesheet but promising on multi-lap runs, with three good laps in the #3 Team Penske Chevrolet before he was told to ease off due to traffic.
Full report https://www.speedcafe.com/2022/05/21/sa ... st-friday/


Results: Fast Friday

Pos Num Driver C/E/T Fastest lap Speed (mph) Split 1st/prev Lap
1 51 Takuma Sato D/H/F 0:38.6616 232.789 20 24
2 27 Alexander Rossi D/H/F 0:38.8127 231.883 0.1511/0.1511 4/6
3 5 Pato O’Ward D/C/F 0:38.8269 231.798 0.1653/0.0142 7/12
4 8 Marcus Ericsson D/H/F 0:38.8296 231.782 0.1680/0.0027 2/7
5 9 Scott Dixon D/H/F 0:38.8718 231.530 0.2102/0.0422 2/4
6 7 Felix Rosenqvist D/C/F 0:38.8781 231.493 0.2165/0.0063 9/13
7 18 David Malukas D/H/F 0:38.8913 231.414 0.2297/0.0132 12/39
8 1 Tony Kanaan D/H/F 0:38.8950 231.392 0.2334/0.0037 13/18
9 3 Scott McLaughlin D/C/F 0:38.9263 231.206 0.2647/0.0313 11/14
10 2 Josef Newgarden D/C/F 0:38.9307 231.180 0.2691/0.0044 2/7
11 12 Will Power D/C/F 0:38.9364 231.146 0.2748/0.0057 6/11
12 10 Alex Palou D/H/F 0:38.9467 231.085 0.2851/0.0103 3/4
13 24 Sage Karam D/C/F 0:38.9904 230.826 0.3288/0.0437 11/14
14 20 Conor Daly D/C/F 0:39.0304 230.589 0.3688/0.0400 26/37
15 28 Romain Grosjean D/H/F 0:39.0846 230.270 0.4230/0.0542 9/10
16 77 Callum Ilott D/C/F 0:39.1054 230.147 0.4438/0.0208 10/13
17 48 Jimmie Johnson D/H/F 0:39.1425 229.929 0.4809/0.0371 8/13
18 98 Marco Andretti D/H/F 0:39.1560 229.850 0.4944/0.0135 4/7
19 06 Helio Castroneves D/H/F 0:39.1854 229.677 0.5238/0.0294 14/23
20 21 Rinus VeeKay D/C/F 0:39.1926 229.635 0.5310/0.0072 2/16
21 60 Simon Pagenaud D/H/F 0:39.2698 229.184 0.6082/0.0772 7/10
22 33 Ed Carpenter D/C/F 0:39.4160 228.334 0.7544/0.1462 12/14
23 4 Dalton Kellett D/C/F 0:39.6201 227.157 0.9585/0.2041 19/22
24 15 Graham Rahal D/H/F 0:39.6792 226.819 1.0176/0.0591 11/12
25 29 Devlin DeFrancesco D/H/F 0:39.7006 226.697 1.0390/0.0214 18/18
26 23 Santino Ferrucci D/C/F 0:39.7129 226.627 1.0513/0.0123 30/32
27 25 Stefan Wilson D/C/F 0:39.7820 226.233 1.1204/0.0691 10/11
28 11 JR Hildebrand D/C/F 0:39.7881 226.198 1.1265/0.0061 5/17
29 14 Kyle Kirkwood D/C/F 0:39.8117 226.064 1.1501/0.0236 15/17
30 30 Christian Lundgaard D/H/F 0:39.8437 225.883 1.1821/0.0320 6/7
31 45 Jack Harvey D/H/F 0:40.1215 224.319 1.4599/0.2778 8/8
32 6 Juan Pablo Montoya D/C/F 0:40.2210 223.764 1.5594/0.0995 2/6
33 26 Colton Herta D/H/F 0:40.7904 220.640 2.1288/0.5694 2/7


Indy 500 Pit Pass Live: Fast winds and fast cars on Fast Friday 2022 at Indianapolis Motor Speedway

15 minutes worth.


* I started life with nothing, and still have most of it left


“Good drivers have dead flies on the side windows!” (Walter Röhrl)

* I married Miss Right. Just didn't know her first name was Always
User avatar
John
Ultimate Member
Ultimate Member
Posts: 8887
Joined: 8 years ago
Real Name: Jo
Location: Insert Swedish countryball here

#58

Post by John »

CGR and ASPM has been strong from day 1. What happened to Colton?
2018 GTP Accuracy champion.

CEREAL IS A SOUP.
User avatar
MonteCristo
Moderator
Moderator
Posts: 10713
Joined: 8 years ago
Favourite Motorsport: Openwheel
Favourite Racing Car: Tyrrell P34/Protos
Favourite Driver: JV
Favourite Circuit: Road America
Location: Brisbane, Australia

#59

Post by MonteCristo »

Conor Daly made use of a hellacious tailwind during Fast Friday running at the Indianapolis Motor Speedway to reach a top speed of 244.4mph heading into Turn 3 during the six-hour practice session.
https://racer.com/2022/05/20/daly-amaze ... ds-at-ims/

Eeeep!

I wonder what an old CART-spec car would have done.
Oscar Piastri in F1! Catch the fever! Vettel Hate Club. Life membership.

2012 GTP Non-Championship Champion | 2012 Guess the Kai-Star Half Marathon Time Champion | 2018 GTP Champion | 2019 GTP Champion
User avatar
MonteCristo
Moderator
Moderator
Posts: 10713
Joined: 8 years ago
Favourite Motorsport: Openwheel
Favourite Racing Car: Tyrrell P34/Protos
Favourite Driver: JV
Favourite Circuit: Road America
Location: Brisbane, Australia

#60

Post by MonteCristo »

Qualifying:
Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Speed Qualified On Status
1 21 VeeKay, Rinus D/C/F 38.3465 38.4745 38.5681 38.6839 02:34.0730 233.655 Day 1
2 5 O'Ward, Pato D/C/F 38.5602 38.5975 38.6591 38.6652 02:34.4820 233.037 Day 1
3 7 Rosenqvist, Felix D/C/F 38.5419 38.6049 38.8046 38.7044 02:34.6558 232.775 Day 1
4 10 Palou, Alex D/H/F 38.5293 38.5976 38.6919 38.8377 02:34.6565 232.774 Day 1
5 1 Kanaan, Tony D/H/F 38.5968 38.6797 38.7326 38.7464 02:34.7555 232.625 Day 1
6 48 Johnson, Jimmie D/H/F 38.6043 38.7216 38.7707 38.8104 02:34.9070 232.398 Day 1
7 33 Carpenter, Ed D/C/F 38.6342 38.6611 38.7016 38.9107 02:34.9076 232.397 Day 1
8 8 Ericsson, Marcus D/H/F 38.6717 38.7254 38.7977 38.7942 02:34.9890 232.275 Day 1
9 28 Grosjean, Romain D/H/F 38.6937 38.7306 38.8006 38.8129 02:35.0378 232.201 Day 1
10 9 Dixon, Scott D/H/F 38.6681 38.7453 38.7964 38.8618 02:35.0716 232.151 Day 1
11 12 Power, Will D/C/F 38.7121 38.7537 38.8492 38.9634 02:35.2784 231.842 Day 1
12 51 Sato, Takuma D/H/F 38.7127 38.8115 38.9199 38.9238 02:35.3679 231.708 Day 1
13 18 Malukas, David D/H/F 38.7127 38.7587 39.0368 38.9274 02:35.4356 231.607 Day 1
14 2 Newgarden, Josef D/C/F 38.5920 38.7375 38.9300 39.1946 02:35.4541 231.580 Day 1
15 23 Ferrucci, Santino D/C/F 38.7531 38.8385 38.9056 39.0047 02:35.5019 231.508 Day 1
16 60 Pagenaud, Simon D/H/F 38.7615 38.8390 39.0138 39.0447 02:35.6590 231.275 Day 1
17 11 Hildebrand, JR D/C/F 38.8600 38.9412 38.9735 38.9937 02:35.7684 231.112 Day 1
18 20 Daly, Conor D/C/F 38.7183 38.8838 38.9911 39.2519 02:35.8451 230.999 Day 1
19 77 Ilott, Callum D/C/F 38.8151 38.8849 38.9907 39.1800 02:35.8707 230.961 Day 1
20 27 Rossi, Alexander D/H/F 38.8973 38.9483 39.0431 39.0826 02:35.9713 230.812 Day 1
21 15 Rahal, Graham D/H/F 38.9471 39.0214 39.0155 39.0182 02:36.0022 230.766 Day 1
22 24 Karam, Sage D/C/F 38.9436 39.0606 39.1276 39.0746 02:36.2064 230.464 Day 1
23 98 Andretti, Marco D/H/F 38.9617 39.0824 39.1106 39.1328 02:36.2875 230.345 Day 1
24 29 DeFrancesco, Devlin D/H/F 38.8751 38.9227 39.0054 39.4970 02:36.3002 230.326 Day 1
25 26 Herta, Colton D/H/F 39.0264 39.0829 39.1570 39.0957 02:36.3620 230.235 Day 1
26 3 McLaughlin, Scott D/C/F 39.0636 39.1096 39.1127 39.1308 02:36.4167 230.154 Day 1
27 06 Castroneves, Helio D/H/F 39.0784 39.1640 39.2037 39.3280 02:36.7741 229.630 Day 1
28 14 Kirkwood, Kyle D/C/F 39.1093 39.1768 39.2493 39.3915 02:36.9269 229.406 Day 1
29 4 Kellett, Dalton D/C/F 39.1861 39.2323 39.3807 39.4637 02:37.2628 228.916 Day 1
30 6 Montoya, Juan Pablo D/C/F 39.2195 39.2360 39.4915 39.5185 02:37.4655 228.622 Day 1
31 30 Lundgaard, Christian D/H/F 39.5436 39.3861 39.7186 39.9048 02:38.5531 227.053 Day 1
32 45 Harvey, Jack D/H/F 39.0623 39.9207 39.4682 40.2432 02:38.6944 226.851 Day 1
33 51 Sato, Takuma D/H/F 38.7399 38.7001 38.7706 38.8307 02:35.0413 232.196 Day 1 Failed Attempt
34 3 McLaughlin, Scott D/C/F 38.6547 38.8104 38.9606 39.0527 02:35.4784 231.543 Day 1 Withdrawn
35 27 Rossi, Alexander D/H/F 38.6797 38.7910 39.0844 39.0593 02:35.6144 231.341 Day 1 Withdrawn
36 18 Malukas, David D/H/F 38.8599 38.9115 38.9481 38.9674 02:35.6869 231.233 Day 1 Retired
37 77 Ilott, Callum D/C/F 38.9619 38.9667 39.0275 39.4214 02:36.3775 230.212 Day 1 Retired
38 24 Karam, Sage D/C/F 38.7005 38.8580 39.5910 39.4372 02:36.5867 229.905 Day 1 Withdrawn
39 98 Andretti, Marco D/H/F 39.0556 40.9216 39.9956 39.2433 02:39.2161 226.108 Day 1 Retired
40 06 Castroneves, Helio D/H/F 39.0275 39.0796 39.2705 42.2807 02:39.6583 225.482 Day 1 Withdrawn
41 26 Herta, Colton D/H/F 0.0000 0.0000 0.0000 0.0000 00:00.0000 Day 1 Waved Off
42 2 Newgarden, Josef D/C/F 0.0000 0.0000 0.0000 0.0000 00:00.0000 Day 1 No Attempt
43 25 Wilson, Stefan D/C/F 0.0000 0.0000 0.0000 0.0000 00:00.0000 Day 1 Incomplete
44 24 Karam, Sage D/C/F 0.0000 0.0000 0.0000 0.0000 00:00.0000 Day 1 No Attempt
Reports:
https://racer.com/2022/05/21/veekay-lea ... ualifying/

https://racer.com/2022/05/21/drama-reig ... ualifying/
Oscar Piastri in F1! Catch the fever! Vettel Hate Club. Life membership.

2012 GTP Non-Championship Champion | 2012 Guess the Kai-Star Half Marathon Time Champion | 2018 GTP Champion | 2019 GTP Champion
User avatar
John
Ultimate Member
Ultimate Member
Posts: 8887
Joined: 8 years ago
Real Name: Jo
Location: Insert Swedish countryball here

#61

Post by John »

Our two raging meatballs are doing a heckin' good job.
2018 GTP Accuracy champion.

CEREAL IS A SOUP.
Post Reply