II Circuit du
Dauphiné Voiturette 1931 |
August 2 | 44 laps x 5310 m = 233.64 km | Pole Position: | Fastest Lap: Fréderic Toselli 2'37" |
1500 cc supercharged cars in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 44 | Fréderic Toselli F | Fréderic Toselli | 1.5 Bugatti T39A | 2:18'30" | |
2 | 2 | 38 | Pierre Rey F | Pierre Rey | 1.5 Bugatti T39A | 43 | |
3 | 3 | 28 | Pierre Veyron F | Pierre Veyron | 1.5 Bugatti T37A | 42 | |
4 | 4 | 32 | Anne-Cécile Rose-Itier F | Mme. Anne-Cécile Rose-Itier | 1.5 Bugatti T37A | 42 | |
5 | 5 | 50 | Louis Joly F | 1.5 Maserati 8C-1500 | 42 | ||
6 | 6 | 30 | Mikael Angwerd F | Mikael Angwerd | 1.5 Bugatti T37A | ||
7 | 7 | 54 | "Hellé-Nice" (Hélene Delangle) F | "Hellé-Nice" | 2.0 Bugatti T35 | ||
8 | 8 | 40 | Louis Abit F | 2.0 Bugatti T35 | |||
9 | 9 | 48 | Jean Gallay F | 1.5 Bugatti T37A | |||
10 | DNF | 24 | Veyrat | 2.0 Bugatti T35 | 19 | ||
11 | DNF | Givaudan | 1.5 Bugatti T37A | 13 | |||
12 | DNF | 34 | Jean Langoele | Jean Langoele | 2.0 Bugatti T35 | 10 | |
13 | DNF | 26 | Durand | 2.0 Bugatti T35 | 6 | ||
14 | DNF | 36 | Moulin | 2.0 Bugatti T35 | |||
15 | DNA | 42 | Maurice Lamy F | 2.0 Bugatti T35 | |||
16 | DNA | 46 | (Gilbert?) Ralph F | 1.5 Bugatti T37A | |||
etc |
File created 2005-10-19