July 31 | 10 laps x 3200 m = 32.0 km | Pole Position: | Fastest Lap: |
This race was the second of three qualifying heats and also included cars of up to 2000cc. The overall heat winner (Louis Trintignant) qualified to join the first five finishers of the third (over 2000cc) heat in the final.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | FrédericToselli F | FredericToselli | 1.5 Bugatti T37A | 22'28.0" | ||
2 | 2 | Pierre Veyron F | Pierre Veyron | 1.5 Maserati 26 | 23'04.0" | ||
3 | 3 | Leurquin F | 1.1 Amilcar CGS | 23'31.0" | |||
4 | 4 | Mistral F | 1.5 Bugatti T37A | 9 | |||
5 | DNA | Secondo Corsi I | Secondo Corsi | 1.5 Maserati 26 |
File created 2005-10-22