Gran
Premio Internacional Yacimentos Petroliferos Fiscales
1966 |
February 6 | 2 x 25 laps x 2645 m = 66.125 km + Final 50 laps = 132.25 kms | Pole Position; Heat 1:
Jonathan Williams, 1'08.7" Pole Position; Heat 2: Martin Davies, 1'08.8" |
Fastest Lap: Chris Irwin, 1'08.5" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 20 | Charles Crichton-Stuart, GBR | Stirling Moss Auto Racing Team | Brabham BT10 - Ford/Cosworth | 58'13.6" | |
2 | 2 | 30 | Chris Irwin, GBR | The Chequered Flag | Brabham BT16 - Ford/Cosworth | 58'15.1" | |
3 | 3 | 6 | Nasif Estefano, ARG | Escuderia Argentina Automondo | Brabham - Ford | 58'54.9" | |
4 | 4 | 26 | Eric Offenstadt, FRA | Stephen Conlan Motor Racing | Lola T60 - Ford/Cosworth | 58'58.9" | |
5 | 5 | 22 | John Cardwell, GBR | Goodwin Racing | Brabham BT15 - Ford/Cosworth | 59'01.1" | |
6 | 6 | 42 | Carlo Facetti, ITA | Scuderia Sant'Ambroeus | Brabham BT10 - Ford | 59'13.5" | |
7 | 7 | 12 | Andrea Vianini, ARG | Escuderia Argentina Automondo | Brabham BT15 - Ford | 49 | |
8 | 8 | 28 | Martin Davies, AUS | Martin Davies | Brabham BT10 - Ford/Cosworth | 49 | |
9 | 9 | 8 | Juan Manuel Bordeu, ARG | Escuderia Argentina Automondo | Brabham - Ford | 49 | |
10 | 10 | 46 | Carlos Alberto Pairetti, ARG | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | 49 | |
11 | 11 | 34 | Karl von Wendt, DEU | Jochen Neerpasch Racing GmbH | Lotus 35 - Ford | 47 | |
12 | 12 | 2 | Jorge Cupeiro, ARG | Escuderia Argentina Automondo | Brabham BT15 - Ford | 47 | |
13 | 13 | 4 | Nestor Salerno, ARG | Escuderia Argentina Automondo | Brabham BT15 - Ford | 46 | |
14 | DNF | 32 | Jochen Neerpasch, DEU | Jochen Neerpasch Racing GmbH | Lotus 35 - Ford | ||
15 | DNF | 48 | Mauro Bianchi, BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | 27 | |
16 | DNF | 18 | Jonathan Williams, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford | ||
17 | DNF | 36 | Silvio Moser, SUI | Martinelli + Sonvico Racing Team | Brabham BT16 - Ford/Cosworth | Engine | |
18 | DNF | 50 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | Rear axle | |
19 | DNQ | 24 | Picko Troberg, SWE | Picko Troberg | Brabham BT15 - Ford | ||
20 | DNQ | 52 | Wilson Fittipaldi, BRA | Wilson Fittipaldi | Wyllis Monoposto - Renault | ||
21 | DNQ | 40 | Walter Flückiger, SUI | Walter Flückiger | Lotus 35 - Ford | ||
22 | DNQ | 38 | Clay Regazzoni, SUI | Martinelli + Sonvico Racing Team | Brabham BT15 - Ford | ||
23 | DNS | 14 | Oscar 'Cacho' Fangio, ARG | Charles Lucas (Engineering) | Brabham BT10 - Ford | ||
24 | DNS | 10 | Vincente Sergio, ARG | Escuderia Argentina Automondo | Brabham - Ford | ||
25 | DNA | 16 | Piers Courage, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford | ||
26 | DNA | 44 | Alfredo Simoni, ITA | Alfredo Simoni | Brabham - Ford |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Vianini | 29'42.5" | 1 | Irwin | 29'22.8" | |||
2 | Facetti | 29'44.5" | 2 | Crichton-Stuart | 29'29.3" | |||
3 | Cupeiro | 29'44.8" | 3 | Moser | 29'31.4" | |||
4 | Grandsire | 30'05.4" | 4 | Cardwell | 29'38.9" | |||
5 | Williams | 30'07.2" | 5 | Estefano | 29'44.8" | |||
6 | Neerpasch | 30'07.7" | 6 | Davies | 30'12.2" | |||
7 | Offenstadt | 30'21.5" | 7 | Bordeu | 24 | |||
8 | Bianchi | 30'38.0" | 8 | Salerno | 24 | |||
9 | Pairetti | 30'48.2" | DNF | Flückiger | 6 | |||
DNF | Troberg | 18 | DNF | Regazzoni | 6 | |||
DNF | Fittipaldi | 12 | ? | von Wendt | ||||
DNS | Sergio | - | DNS | Fangio | - |
File created 2004-08-19, last update 2007-09-01