![]() |
Anerley
Trophy 1962 |
![]() |
June 11 | 2 x 10 laps x 2237 m = 2 x 22.37 km + Final 15 laps = 33.555 km | Pole Position; Heat 1:
Mike Spence, 1'00.0" Pole Position; Heat 2: Mervyn McKinney, 1'02.0" |
Fastest Lap: John Love, 59.4" (Heat 1) |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 59 | Alan Rees, GB | Team Lotus | Lotus 22 - Ford/Cosworth | 15'13.8" | |
2 | 2 | 62 | Mike Spence, GB | Ian Walker Racing | Lotus 22 - Ford/Cosworth | 15'14.0" | |
3 | 3 | 51 | John Love, RSR | Tyrrell Racing | Cooper T59 - BMC | 15'15.0" | |
4 | 4 | 63 | Denis Hulme, NZ | Brabham Racing | Brabham BT2 - Ford/Holbay | 15'15.2" | |
5 | 5 | 56 | Bill Moss, GB | The Chequered Flag | Gemini Mk 4 - Ford | 15'15.4" | |
6 | 6 | 52 | Bill Bradley, GB | Midland Racing Partnership | Cooper T59 - Ford | 15'20.6" | |
7 | 7 | 54 | Peter Ashdown, GB | Superspeed Conversion | Lola Mk 5 - Ford/Superspeed | 15 | |
8 | 8 | 72 | Mervyn McKinney, IRL | McKinney Pollock Racing | Cooper T59 - BMC | 15 | |
9 | 9 | 65 | Chris Ashmore, GB | Lawrence Tune Engineering | Elva 300 - Ford/Lawrencetune | 15 | |
10 | 10 | 55 | Richard Prior, GB | Lola Equipe | Lola Mk 5 - Ford | ||
11 | 11 | 71 | Rolf Markl, A | Ecurie Vienne | Cooper T56 - Ford | ||
12 | 12 | 68 | Roy Pike, USA | Roy Pike | Ausper T3 - Ford/Cosworth | ||
13 | 13 | 76 | Peter Marten, GB | Peter Marten | Deep Sanderson - Ford | ||
14 | DNF | 60 | Bob Anderson, GB | Team Lotus | Lotus 22 - Ford/Cosworth | Crash | |
15 | DNQ | 67 | David Hitches, GB | David Hitches | Lola Mk 5 - Ford | ||
16 | DNQ | 66 | Bobby Olthoff, ZA | Team Springbox | Brabham BT2 - BMC | ||
17 | DNQ | 57 | Peter Procter, GB | The Chequered Flag | Gemini Mk 4 - Ford | ||
18 | DNPQ | 64 | Keith Holland, GB | Holland & Scott Racing | Elva - Ford | ||
19 | DNPQ | 70 | David Fletcher, GB | David Fletcher | Lotus 20 - Ford | ||
20 | DNA | 58 | John Rhodes, GB | Competition Cars of Australia | Ausper T4 - Ford/Cosworth | ||
21 | DNA | 69 | John Brown, GB | Merlyn Racing | Merlyn Mk 3 - Ford | ||
22 | DNA | 73 | John Pollock, IRL | McKinney Pollock Racing | Gemini Mk 4 - Ford | ||
23 | DNA | 74 | Eric Harris, GB | Team Alexis | Alexis Mk 3 - Ford/Holbay | ||
24 | DNA | 75 | Ken Simmons, GB | Team Alexis | Alexis Mk 4 - Ford/Holbay |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Love | 10'08.6" | 1 | Ashmore | 10'22.6" | |||
2 | Spence | 10'08.8" | 2 | McKinney | 10'24.0" | |||
3 | Rees | 10'08.8" | 3 | Pike | 10'34.0" | |||
4 | Moss | 10'09.4" | 4 | Markl | 11'00.0" | |||
5 | Hulme | 10'12.6" | 5 | Marten | 9 | |||
6 | Ashdown | 10'15.8" | DNF | Hitches | 4 | Exhaust pipe | ||
7 | Bradley | 10'17.4" | DNF | Olthoff | 3 | Engine | ||
8 | Anderson | 10'18.2" | DNF | Procter | 0 | Gearbox | ||
9 | Prior | 10'27.2" | ||||||
DNS | Procter | - |
File created 2005-08-21