![]() |
Velika
Nagrada Jadrana 1967 |
![]() |
| August 18 | 2 heats x 10 laps x 6000 m = 60.0 kms + Consolation Final 10 laps = 60 kms + Final 12 laps = 72.0 kms | Pole Position:--- | Fastest Lap: David Walker, 2'31.2" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | David Walker, AUS | Merlyn Racing Team | Merlyn Mk 10 - Ford/Holbay | 31'01.0" | ||
| 2 | 2 | Georges Crenier, BEL | CAP Ecurie Baudouin | Merlyn Mk 10 - Ford | 31'59.2" | ||
| 3 | 3 | Martin Stephani, SUI | Merlyn Racing Team | Merlyn Mk 10 - Ford | 32'07.2" | ||
| 4 | 4 | Tim Cash, GBR | CAP Racing Team | Merlyn Mk 9/10 - Ford | |||
| 5 | 5 | Fritz Kallenberger, DEU | Fritz Kallenberger | Brabham BT18 - Ford | |||
| 6 | 6 | Michel Hollebecq, BEL | Belgian Racing Team | Brabham BT16 - Ford | |||
| 7 | 7 | Dieter Lanzerath, DEU | Lotus 35 - Ford | ||||
| etc | |||||||
| 7 | 7 | Terry Ogilvie-Hardy, GBR | Terry Ogilvie-Hardy | Alexis Mk 5 - Ford | Gearbox | ||
| 8 | 8 | Lars Bjuhr, SWE | Lars Bjuhr | Brabham BT15 - Ford | Oil pressure | ||
| etc | |||||||
| 9 | Rolf Scheel, DEU | Brabham BT15 - Ford | |||||
| 10 | Dieter Bentz, DEU | Brabham BT15 - Ford | |||||
| 11 | Kurt Keller, AUS | Merlyn Racing Team | Merlyn Mk 10 - Ford | ||||
| 12 | Peter Findeisen, DDR | Melkus - Wartburg | |||||
| 13 | Frieder Rädlein, DDR | Melkus - Wartburg | |||||
| 14 | - | Cooper | |||||
| 15 | - | Cooper | |||||
| 16 | - | Lola | |||||
| etc |
Consolation Final
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 17 | 1 | Tony Goodwin, GB | Singapore Racing | Brabham BT18 - Ford | 28'17.4" | ||
| 18 | 2 | Heinz Melkus, DDR | Heinz Melkus | Melkus - Wartburg | |||
| 19 | 3 | Willy Lehmann, DDR | Willi Lehmann | SEG - Wartburg | |||
| etc | |||||||
| 20 | DNF? | Barry Collerson, AUS | Barry Collerson | Merlyn Mk 10 - Ford | |||
| 21 | DNF | Paul Deetens, B | Belgian Racing Team | Brabham BT16 - Ford | |||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Walker | 1 | Crenier | |||||
| 2 | Stephani | 2 | Cash | |||||
| 3 | Ogilvie-Hardy | 3 | Hollebecq | |||||
| 4 | Lanzerath | 4 | Bjuhr | |||||
| 5 | Rädlein | 5 | Kallenberger | |||||
| etc | etc | |||||||
| DNF | Deetens | Head gasket |
File created 2003-09-17