![]() |
VIII
Daily Express International Trophy 1956 |
![]() |
May 5 | 60 laps x 4710 m = 282.6 km | Pole Position: Stirling Moss, 1'42" | Fastest Lap: Mike Hawthorn & Stirling Moss, 1'43.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Eng. Type |
Cyl. vol. |
Chassis | Qual. Time |
Grid Pos |
Time, Laps | Reason Out / Notes |
1 | 1 | 3 | Stirling Moss, GBR | Vandervell Products Ltd | Vanwall - Vanwall | L4 | 2489 | VW2 | 1'42" | 1 | 1:44'53" | |
2 | 2 | 5 | Archie Scott-Brown, GBR | Connaught Engineering | Connaught B - GP Alta | L4 | 2500 | B2 | 1'46" | 7 | 59 | |
3 | 3 | 6 | Desmond Titterington, GBR | Connaught Engineering | Connaught B - GP Alta | L4 | 2500 | B7 | 1'47" | 8 | 57 | |
4 | 4 | 25 | Bob Gerard, GBR | Bob Gerard Racing | Cooper T23 - Bristol 401 (BMW M328/Bristol) | L6 | 1971 | CB-4-53 | 1'53" | 11 | 56 | |
5 | 5 | 11 | Hermano da Silva Ramos, BRA/FRA | Equipe Gordini | Gordini T16 - Gordini T23 | L6 | 2473 | 0035 | 1'54" | 12 | 55 | |
6 | 6 | 12 | Louis Rosier, FRA | Ecurie Rosier | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2506 | - | 19 | 54 | |
7 | 7 | 20 | Piero Scotti, ITA | Connaught Engineering | Connaught B - GP Alta | L4 | 2500 | B6 | 2'02" | 15 | 53 | |
8 | 8 | 22 | Dick Gibson, GBR | Dick Gibson | Connaught A - Lea Francis | L4 | 1964 | A4 | 2'05" | 17 | 48 | |
9 | 9 | 15 | Roy Salvadori, GBR | Gilby Engineering Ltd | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2507 | 1'44" | 6 | 47 | Accident |
10 | 10 | 23 | Bill Holt, GBR | Bill Holt | Connaught A - Lea Francis | L4 | 1964 | A5 | - | 18 | 47 | |
11 | DISQ | 16 | Jack Brabham, AUS | J.A. Brabham | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2504 | 2'00" | 14 | 37 | Oil leak |
12 | DNF | 24 | John Young, GBR | Jack Young | Connaught A - Lea Francis | L4 | 1964 | A8 | 2'02" | 16 | 39 | Engine |
13 | DNF | 10 | André Pilette, BEL | Equipe Gordini | Gordini T32 - Gordini T25 | L8 | 2498 | 0041 | 1'54" | 13 | 37 | Rear suspension |
14 | DNF | 2 | Peter Collins, GBR & Juan Manuel Fangio, ARG | Scuderia Ferrari SpA | Lancia-Ferrari D50 - Lancia DS50 | V8 | 2488 | 1'44" | 5 | 27 | Clutch | |
15 | DNF | 8 | Mike Oliver, GBR | Connaught Engineering | Connaught B - GP Alta | L4 | 2500 | B5 | - | 21 | 24 | Accident |
16 | DNF | 1 | Juan Manuel Fangio, ARG | Scuderia Ferrari SpA | Lancia-Ferrari D50 - Lancia DS50 | V8 | 2488 | 007 | 1'43" | 2 | 20 | Clutch |
17 | DNF | 7 | Jack Fairman, GBR | Connaught Engineering | Connaught B - GB Alta | L4 | 2500 | 1'50" | 9 | 19 | Engine | |
18 | DNF | 4 | Harry Schell, USA/FRA | Vandervell Products Ltd | Vanwall - Vanwall | L4 | 2489 | VW1 | 1'42" | 2 | 19 | Fuel pipe |
19 | DNF | 9 | Mike Hawthorn, GBR | Owen Racing Organisation | BRM P25 - BRM P256 | L4 | 2491 | 252 | 1'43" | 4 | 13 | Magneto |
20 | DNF | 17 | Reg Parnell, GBR | R.R.C. Walker Racing Team | Connaught B - GP Alta | L4 | 2500 | B4 | 1'52" | 10 | 0 | Gearbox |
21 | DNS | 21 | Bruce Halford, GBR | Bruce Halford | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2509 | - | 20 | - | |
22 | DNS | 26 | Jock Somervail, GBR | Alastair Birrell | Cooper T20 - Bristol 401 (BMW M328/Bristol) | L6 | 1971 | CB-6-52 | - | - | - | |
23 | DNA | 3 | Maurice Trintignant, FRA | Vandervell Products Ltd | Vanwall - Vanwall | L4 | 2489 | VW2 | - | - | ||
24 | DNA | 14 | Ken Wharton, GBR | Ecurie Rosier | Ferrari 500 - Ferrari 625/F1 | L4 | 1984 | - | - | - | - | |
25 | DNA | 18 | Stirling Moss, GBR | Stirling Moss Ltd | Maserati 250F - Maserati 250/F1 | L6 | 2490 | - | - | - | - | Drove # 3 |
26 | DNA | 19 | Luigi Piotti, ITA | Luigi Piotti | Maserati 250F - Maserati 250/F1 | L6 | 2490 | - | - | - | - | |
27 | DNA | 24 | John Coombs, GBR | John Coombs | Connaught A - Lea Francis | L4 | 1964 | A8 | - | - | - | |
28 | DNA | 26 | Alastair Birrell, GBR | Alastair Birrell | Cooper T20 - Bristol 401 (BMW M328/Bristol) | L6 | 1971 | CB-6-52 | - | - | - |
File created 2016-06-04